This chart breaks down what level of access permission each type of user has.
Function | Requestor | Project User | Demand Manager | Project Owner | Project Manager |
Request project (demand) via Web Form | X | ||||
Request project (demand) in ServiceNow | X | X | X | ||
View project request (demand) | X | X | X | X | X |
Edit project request (demand) prior to conversion to project | X | X | |||
Convert project request (demand) to project | X | ||||
View projects | X | X | X | X | X |
Edit projects | X1 | X1 | X | X | X |
Edit Governance Areas | X | ||||
Edit Programs | X | ||||
Reporting | X | X | X | X |
1 Limited edit capabilities
‘Project Team Members’ are granted “Project User” rights – they gain these rights by being added as a team member on a project. They will be able to add notes/activity, edit tasks and create tickets related to the project.
ServiceNow Process Owners also have Project User rights so that they can do reporting on Projects.