Additional & Recurring Payments
Individuals due payments beyond their base salary should be processed according to the below guidelines.
Payment Types
Wage Type # | Wage Type Name | Description | Frequency | Required Supporting Documentation |
2022 | Fluctuation of Currency | One time | ||
2075 | Moving/Relocation Exp | One time | ||
2117 | Overbase Misc(Non-RTS) | One time | ||
2114 | Overbase-FPP Bonus | One time | ||
2115 | Overbase-FPP Incentive | One time | ||
2113 | Overbase-FPP On Call/Extra Call | Both | ||
2112 | Overbase-FPP | Both | ||
2103 | Overbase-Research AY | Recurring | ||
2109 | Overbase-Research INCIDENTAL | |||
2104 | Overbase-Research Summer | |||
2107 | Overbase-Service AY | |||
2111 | Overbase-Service INCIDENTAL | |||
2108 | Overbase-Service Summer | |||
2105 | Overbase-Teaching AY | |||
2110 | Overbase-Teaching INCIDENTAL | |||
2106 | Overbase-Teaching Summer | |||
2913 | Overseas per diem | |||
2024 | Pay in lieu of Rtrmt Cont | |||
2025 | Relocation Expenses | |||
2007 | Rental Allowance | |||
2102 | Stipend-12 Mos | |||
2100 | Stipend-AY | |||
2101 | Stipend-Summer | |||
2029 | Vehicle Allowance |
Personnel Administration (PA) Process.
Payroll coordinator will utilize SAP/BUworks to process an additional or recurring payment for additional monies owed over base.
Prerequisites:
Refer to column five above.
Workflow:
- Initiator (Payroll Coordinator)
- BMC (if BMC funding is utilized)
- FPP (if FPP funding is utilized)
- Dept L1/L2
- Provost (if rank is above lecturer, or if amount is over $1,875)